ICCCPO Member Countries |
As at October 2009, ICCCPO has 132 member organisations in 78 countries.
Chose a country to get the contact details of the Parent Organisations there.
A World Map showing all of the countries with organisations as ICCCPO members is available. Go here.
| ARGENTINA | ARMENIA | AUSTRALIA | AUSTRIA |
| AZERBAIJAN | BANGLADESH | BOLIVIA | BOSNIA & HERZEGOVINA |
| BRAZIL | CANADA | CHILE | CHINA |
| COLOMBIA | CROATIA | CUBA | CZECH REPUBLIC |
| DENMARK | DOMINICAN REPUBLIC | ECUADOR | EGYPT |
| EL SALVADOR | ETHIOPIA | FINLAND | FRANCE |
| GERMANY | GHANA | GREECE | GUATEMALA |
| HUNGARY | ICELAND | INDIA | INDONESIA |
| IRAN | IRELAND | ISRAEL | ITALY |
| JAPAN | KENYA | LEBANON | LITHUANIA |
| LUXEMBOURG | MACEDONIA | MALAWI | MALAYSIA |
| MEXICO | MOROCCO | NEPAL | NETHERLANDS |
| NEW ZEALAND | NICARAGUA | NIGERIA | NORWAY |
| PAKISTAN | PARAGUAY | PERU | PHILIPPINES |
| PORTUGAL | ROMANIA | RUSSIA | SENEGAL |
| SERBIA | SINGAPORE | SLOVENIA | SOUTH AFRICA |
| SOUTH KOREA | SPAIN | SWEDEN | SWITZERLAND |
| SYRIA | TONGA | TRINIDAD & TOBAGO | TURKEY |
| UKRAINE | UNITED KINGDOM | USA | VENEZUELA |
| VIETNAM | ZIMBABWE | ||
|
For new membership - Download the Word (.rtf) document, complete it, and send it to the secretariat with the other documents requested, as given on the form. For Details of the "Rights, obligations and benefits of membership", go here |
|||